![]() |
About Company »
|
Contact Us »
|
Company Websites »
|
Registration »
|
Site Map » | Print Version » |
| Satellites | IRS-1C/1D/IRS-P6 | IRS-P5 | SPOT 2/4/5 | Landsat 7 | Terra/ Aqua | RADARSAT-1 | EROS A/ EROS B | Meteor-3M |
| Orbit type | Sun synchronous, circular | |||||||
| Altitude, km | 817 | 618 | 832 | 705 | 705 | 798 | 510 +/- 40 | 1018 |
| Inclination, deg. | 98.7 | 98.7 | 98 | 98.2 | 98.2 | 98.6 | 97.3 | 99.6 |
| Period, min. | 101.5/ 101.35 | 97 | 101 | 98.8 | 98.8 | 100.7 | 94 | 105.3 |
| Sensor | Satellite | Spectral bands, mkm | Spatial resolution, m | Swath, km | Revisit period (for one satellite) |
| PAN | IRS-1C/1D | 0.5 - 0.75 (Green - NIR) | 5.8 | 70 | once in 5 days |
| LISS-3 | 0.52 - 0.59 (Green) 0.62 - 0.68 (Red) 0.77-0.86 (NIR) | 23 | 140 | once in 24 – 25 days | |
| LISS-4 / Mono | IRS-P6 | 0.62-0.68 (Red) | 5.8 | 70 | once in 5 days |
| LISS-4 / MX | 0.52-0.59 (Green) 0.62-0.68 (Red) 0.77-0.86 (NIR) | 5.8 | 23 | once in 5 days | |
| LISS-3 | 0.52 - 0.59 (Green) 0.62 - 0.68 (Red) 0.77 - 0.86 (NIR) 1.55 - 1.70 (SWIR) | 23 | 140 | once in 24 days | |
| AWiFS | 0.52 - 0.59 (Green) 0.62 - 0.68 (Red) 0.77 - 0.86 (NIR) 1.55 - 1.70 (SWIR) | 55 | 740 | once in 5 days | |
| PAN-Fore | IRS-P6 | 0.50 - 0.85 (Green NIR) |
2.5 | 29 | once in 5 days |
| PAN-Aft | 26 | once in 5 days | |||
| HRV PAN | SPOT 2 | 0.50 - 0.73 (Green - NIR) | 10 | 60 | once in 1-4 days |
| HRV XS | 0.50 - 0.59 (Green) 0.61 - 0.68 (Red) 0.78 - 0.89 (NIR) | 20 | 60 | once in 1-4 days | |
| HRVIR MONO | SPOT 4 | 0.61 - 0.68 (Red) | 10 | 60 | once in 1-4 days |
| HRVIR XS | 0.50 - 0.59 (Green) 0.61 - 0.68 (Red) 0.78 - 0.89 (NIR) 1.58 - 1.75 (SWIR) | 20 | 60 | once in 1-4 days | |
| HRG PAN | SPOT 5 | 0.48 - 0.71 (Green - NIR) | 2.5 or 5 | 60 | once in 1-4 days |
| HRG XS | 0.50 - 0.59 (Green) 0.61 - 0.68 (Red) 0.78 - 0.89 (NIR) 1.58 - 1.75 (SWIR) | 10 10 10 20 | 60 | once in 1-4 days | |
| ETM+ | Landsat 7 | 0.450 - 0.515 (Blue) 0.525 - 0.605 (Green) 0.630 - 0.690 (Red) 0.750 - 0.900 (NIR) 1.550 - 1.750 (SWIR) 10.40 - 12.50 (TIR) 2.090 - 2.350 (SWIR) 0.520 - 0.900 (Green - NIR) | 30 30 30 30 30 60 30 15 | 185 | once in 16 days |
| TM | Landsat 5 | 0.450 - 0.515 (Blue) 0.525 - 0.605 (Green) 0.630 - 0.690 (Red) 0.750 - 0.900 (NIR) 1.550 - 1.750 (SWIR) 10.40 - 12.50 (TIR) 2.090 - 2.350 (SWIR) | 30 30 30 30 30 120 30 | 185 | once in 16 days |
| MODIS | Terra Aqua | 0.620 – 0.670 (Red) 0.841 – 0.876 (NIR) 0.459 – 0.479 (Blue) 0.545 – 0.565 (Green) 1.230 – 1.250 (NIR) 1.628 – 1.652 (SWIR) 2.105 – 2.155 (SWIR) 0.405 – 0.420 (Violet) 0.438 – 0.448 (Violet) 0.483 – 0.493 (Blue) 0.526 – 0.536 (Blue) 0.546 – 0.556 (Green) 0.662 – 0.672 (Red) 0.673 – 0.683 (Red) 0.743 – 0.753 (NIR) 0.862 – 0.877 (NIR) 0.890 – 0.920 (NIR) 0.931 – 0.941 (NIR) 0.915 – 0.965 (NIR) 3.660 - 3.840 (TIR) 3.929 - 3.989 (TIR) 3.929 - 3.989 (TIR) 4.020 - 4.080 (TIR) 4.433 - 4.498 (TIR) 4.482 - 4.549 (TIR) 1.360 - 1.390 (NIR) 6.535 - 6.895 (TIR) 7.175 - 7.475 (TIR) 8.400 - 8.700 (TIR) 9.580 - 9.880 (TIR) 10.780 - 11.280 (TIR) 11.770 - 12.270 (TIR) 13.185 - 13.485 (TIR) 13.485 - 13.785 (TIR) 13.785 - 14.085 (TIR) 14.085 - 14.385 (TIR) | 250 500 1000 | 2 300 | 1-2 times a day |
| ASTER / VNIR | Terra | 0.52 - 0.60 (Green) 0.63 - 0.69 (Red) 0.76 - 0.86 (NIR) Nadir looking 0.76 - 0.86 (NIR) Backward looking | 15 | 60 | once in 4 - 16 days |
| ASTER / SWIR | 1.600 - 1.700 (SWIR) 2.145 - 2.185 (SWIR) 2.185 - 2.225 (SWIR) 2.235 - 2.285 (SWIR) 2.295 - 2.365 (SWIR) 2.360 - 2.430 (SWIR) | 30 | 60 | once in 4 - 16 days | |
| ASTER / TIR | 8.125 - 8.475 (TIR) 8.475 - 8.825 (TIR) 8.925 - 9.275 (TIR) 10.25 - 10.95 (TIR) 10.95 - 11.65 (TIR) | 90 | 60 | once in 4 - 16 days | |
| SAR / Fine | Radarsat -1 | C - band, 5.6 cm | 6 | 50 | from daily to once in 6 days* |
| SAR / Standart | 12 | 100 | |||
| SAR / Wide | 12 | 150 | |||
| SAR / Extended Low | 12 | 170 | |||
| SAR / Extended High | 12 | 75 | |||
| SAR / ScanSAR Narrow | 25 | 300 | |||
| SAR / ScanSAR Wide | 50 | 450 - 500 | |||
| PAN | EROS B | 0.5 – 0.9 (Green - NIR) | 0.7 | 7 | once in 3-4 days |
| PAN | EROS A | 0.5 – 0.9 (Green - NIR) | 2.0 | 13.5 | once in 3-4 days |
| MSU-E | Meteor-3M | 0.50-0.590 (Green) 0.61-0.690 (Red) 0.81-0.900 (NIR) | 50 | 76 | once in 5 days |
| MSU-E | Resurs-O1 | 0.50-0.590 (Green) 0.61-0.690 (Red) 0.81-0.900 (NIR) | 35 | 45 | once in 6 days |
| ÌSU-SK | 0,54-0,60 (Green) 0,60-0,72 (Red) 0,72-0,82 (NIR) 0,81-1,00 (NIR) 10,30-11,75 (TIR) | 140 | 600 | once in 5 days |
* Depending on the imaging mode (the combination of spatial resolution and swath width)
| Liana™ |
| Alice - SC™ |
| EOScan™ |
| UniScan™ |
| IRS-1C|1D |
| Cartosat-1 (IRS-P5) |
| Resourcesat (IRS-P6) |
| SPOT |
| LANDSAT |
| EROS |
| IKONOS |
| QuickBird |
| RADARSAT |
| ENVISAT |
| TerraSAR-X |
| MODIS |
| ASTER |
| Resurs-O1, Meteor-3M |
| Image processing |
| ScanMagic® |
| ScanEx Image Processor® |
| ScanEx NeRIS® |
| ScanEx SAR Processor® |
| ScanEx ENVISAT SAR Processor® |
| ScanEx SPOT Processor® |
| Resellers |
| Agriculture |
| Forestry |
| Cartography |
| Emergencies |
| Nature Protection |
| Cadastre & Land Management |
| Weather Forecast |
| Ice Situation |
| Training course program |
| Curriculum |
| Enrollment |
| Contacts |
| Personal ground stations |
| Software |